The state of Missouri employs a comprehensive driver’s license points system to maintain safe roads and responsible driving. This system assigns points to drivers’ records for various traffic violations, serving as both a deterrent and a method for identifying habitual offenders.
Receiving a traffic ticket can be frustrating, and understanding the points system is crucial in deciding whether to contest the ticket or simply pay the fine. Accumulating too many points can lead to significant consequences, including fines, increased insurance premiums, and the suspension or revocation of driving privileges.
This information is essential for all drivers, especially those recently receiving a traffic citation. By understanding how points are allocated for different violations, you can decide whether to fight the ticket or accept the penalty.
Violations are listed separately by violation description as they would appear on the Missouri driver record. The points assessed for the violations vary, based on conviction under state law or county or municipal ordinance. | ||||
Violations
|
Points Assessed | |||
State Law | County Ordinance | Municipal Ordinance | ||
Aggravat Endanger Hwy Worker** | 12 | |||
Aggrav Endngr Emrgcy Respond** | 12 | |||
Assist/Obtain Lic By Misrep** | 12 | 12 | 12 | |
BAC – CMV – .04 – Felony | 12 | |||
Careless & Imprudent** | 2 | 2 | 2 | |
Careless & Impudent 304.016** | 4 | |||
CMV/CDL Holder Fatal** | 0 | |||
Driv Under Influence BAC .04* | 2 | 2 | 2 | |
Drive Under Influence Drugs** | 8 (First offense) 12 (Subsequent offenses) |
8 (First offense) 12 (Subsequent offenses) |
8 (First offense) 12 (Subsequent offenses) |
|
Drive While Sus/Rev* | 12 | 12 | 12 | |
Driving While Impaired | 0 | 2 | 2 | |
Driving While Intoxicated** | 8 (First offense) 12 (Subsequent offenses) |
8 (First offense) 12 (Subsequent offenses) |
8 (First offense) 12 (Subsequent offenses) |
|
DWI – Assault – Felony* | 12 | |||
DWI – Fatality – Felony* | 12 | |||
Endanger Emrgcy Responder** | 4 | |||
Endanger Highway Worker** | 4 | |||
Excess Blood Alcohol Content** | 8 (First offense) 12 (Subsequent offenses) |
8 (First offense) 12 (Subsequent offenses) |
8 (First offense) 12 (Subsequent offenses) |
|
Excessive Speeding** | 3 | 2 | 2 | |
Fail To Produce Insurance ID | 4 | 4 | 4 | |
Failure to Reveal ID – Acc (Out-of-State Conviction Only) | 0 | 0 | 0 | |
Failure to Stop & Render Aid | 0 | 2 | ||
Felony-Drug Transport/Mfg** | 0 | |||
Felony-Human Trafficking* | 12 | |||
Felony Involving Motor Veh** | 12 | |||
Leaving Scene of Accident** | 12 | 6 | 6 | |
Murder 2nd Veh/Intox | 12 | |||
Negligent Homicide – CMV* | 12 | |||
Negligent Operate CMV – Fatal* | 12 | |||
No Driver License* | 2 (First offense) 4 (Second offense) 6 (Third or subsequent offenses) |
2 | 2 | |
No Motorcycle Qualification | 2 (First offense) 4 (Second offense) 6 (Third or subsequent offenses) |
2 | 2 | |
Operate CMV* or Non-CMV Using Electronic Communication Device | 0 | 0 | 0 | |
Permit Unlicen Drvr to Drive | 4 | 4 | 4 | |
Speeding (More than 5 MPH over the posted limit) | 3 | 2 | 2 | |
Stop Sign | 2 | 2 | 1 | |
Unlawful Tow Truck Stop | 4 | |||
Vehicular Homicide* | 12 | |||
Vehicular Manslaughter* | 12 | |||
The following violation descriptions (as they will appear on the Missouri driver record) are assessed two points, whether a state, county, or municipal violation. These violations will only have points assessed if the person was operating or deemed operating a motor vehicle at the time of the traffic offense. This form may not be inclusive of all violations. Any moving violation not listed will be assessed two points. | ||||
Violations
|
15 1/2 Operate at Night Ord (Municipal Only) | Fail to Stp Before RR Cross* | Op Without School Bus Permit | |
Activate Red Lt Non-Emergency | Fail to Yield Right of Way | Open Car Door into Traffic | ||
Aggressive Driving (Municipal Only) | Fail to Yield/Collide w/Ped | Operate Mtrcycle 3 Passngers | ||
Alt/Counterfeit Ins ID Cards | Failed to Reduce Speed | Operated ATV-Under Age of 16 | ||
Alter Driver License | Failure to Dim Lights | Operating MV w/o Headlights | ||
Assault-3rd Degre Involve MV | Failure to Keep Right | Operating Where Prohibited | ||
Attempted DWI (State Only) | Failure to Obey RR Restr* | OS Hit & Run** | ||
Attempted Leav Scene of Acc | Failure to Sound Horn | OS Hit & Run – Fatal** | ||
Coast with Gears Disengaged | Failure to Stay on Pavement (Municipal Only) | Overtake/Strike Rear of Veh | ||
Collide w/Vehicle/Property | Failure/Improper Signal | Present Another’s Lic as Own | ||
Cruising (Municipal Only) | Fictitio/Can/Sus/Rev/Alt Lic | Prohibited U Turn | ||
Disobey Emergency Veh Ord (Municipal Only) | Fishtailing | Riding Sidesaddle–Motorcycle (Municipal Only) | ||
Disobey Funeral Proc Ordina | Following too Close** | SB Dr Not Permit Veh to Pass (State Only) | ||
Disobey Traf Device Railroad | Follow with Insufficient Space | Strike a Legally Stopped Car | ||
Disobey Traffic Cont Device | Gave False Info to Officer | Tamper w/Ign Interlock Dev | ||
Disobeyed Traffic Officer | Hot-Rodding (Municipal Only) | Tampering with Motor Vehicle | ||
Dr w/Child on Lap/MC Tank | Imp Class/End/Viol Restr* | Texting While Driving (after 8/28/23 – no longer point assessible) | ||
Driv Out of Serv–15 Pass/Haz* | Imp Start Frm Prkd Position | Traffic Turn/Signal Viol | ||
Driv Under Min Speed Limit | Impeding Traffic movement | Unauthorized Lane Use | ||
Drive CMV w/o Obtaining a CDL* | Improper Backing | Use Tsps to Control Traffic (State Only) | ||
Drive Mtrcycle Between Veh’s | Improper Emerging From Drive | Viol of Ignition Interlock | ||
Drive MV w/o Owners Consent | Improper Lane** | Viol of Instruction Permit | ||
Drive too Fast for Condition | Improper Passing | Viol of Restricted License | ||
Drive While Disqualified* | Improper Turn | Violated Open Container Law (Municipal Only) | ||
Drive While Out of Service* | Inattent/Negl/Careless Dr | Warning of Radar | ||
Driver’s View Obstructed | Increased Speed When Passed | Weaving | ||
Driving Across Fire Hose | Insuffcnt Spac to Dr Thru RR* | Wrong Direction–Divided St | ||
Driving on Shoulder (Municipal Only) | Insuffcnt Clearance RR Crss* | Wrong Direction–One Way St | ||
Driving Over Curb | Interfere With Ofcr/Trfc Sys | |||
Driving Over Sidewalk | Leav Main Portion of Roadway (Municipal Only) | |||
Driving Through Barricade (Municipal Only) | Minor in Possession (State Only) | |||
Driving Wrong Side of Road | Misc-Convert From Prior Sys (Miscellaneous Conviction) | |||
Eluding Police Officer | Motor Fuel Theft (State Only) | |||
Endanger Welfare of Child (State Only) | No Lic-Possess or on Demand* | |||
Engage in Speed Competition | Obstructing Traffic | |||
Erratic Speed | Op ATV/UTV Undr Inf Alc/Drug | |||
Excess Veh Noise–Squeal Tire | Op ATV/UTV with Passenger | |||
Excessive Passenger Viol | Op CMV w/Hand-Held Phone** (after 8/28/23 – no longer point assessible) | |||
Fail to Obey RR Device/Ofcr* | Op CMV While Texting** (Point assessed before 8/28/2023, after this date no points will be assessed) | |||
Fail to Remain in Moving Veh | Op Off-Hwy Veh on Roadway | |||
Fail to Report an Accident | Op w/o Double/Triple Endorse | |||
Fail to Slow at RR Crossing* | Op w/o Hazardous Mat Endorse | |||
Fail to Stop at RR Crossing* | Op w/o Passenger Endorse | |||
Fail to Stop for School Bus | Op w/o Tank Vehicle Endorse | |||
All violations marked with an asterisk (*) that were committed while operating a Commercial Motor Vehicle (CMV) or all violations marked with two asterisks (**) that were committed by a Commercial Driver License (CDL) holder while operating a CMV or non-CMV will be used toward CDL disqualification under §302.700 – 302.780, RSMo, and points are assessed against the base driving privilege under §302.302, RSMo. Suspended Imposition of Sentence (SIS) convictions received under §302.725, RSMo, are included on the driver record if the driver was a CDL holder or operating a commercial motor vehicle at the time of the stop. |
Understanding Missouri’s driver’s license points system is essential for all motorists, particularly those who have received a traffic ticket and need to decide whether to fight or pay the fine. Accumulating points can have serious repercussions, from increased insurance premiums to the suspension of driving privileges. By familiarizing yourself with the complete table of traffic violations and their corresponding points, you can make informed decisions about your driving record and take steps to maintain it.
This blog has provided a comprehensive overview of how points are assigned and the impact they can have on your driving status. Whether you are a new driver or a seasoned motorist, staying informed about the points system can help you avoid unnecessary penalties and keep you on the road safely.
For more detailed information, you can visit the Missouri Department of Revenue’s website and the Missouri Revisor of Statutes. Drive safely and responsibly, and use this knowledge to protect your driving privileges.
Need help understanding how your traffic violation could impact your license? Schedule a free consultation today.